实时模型价值矩阵
50+ LLM 的实时 AVI (Axiom Value Index) 追踪。
检测到套利机会Live
相对于性能,Doubao Pro 目前的交易价格低于市场价值 250%。
| 层级 | 埃洛 | 成本 / UNIT | AVI | 趋势 |
|---|---|---|---|---|
Stable Audio 2 EconomyStability | 1200 | ¥0.29/ Credit | 30000 | 0% |
Suno v4 Pro FlagshipSuno | 1390 | ¥0.36/ Credit | 27800 | 1.5% |
Udio v2 Max SpecialistUdio | 1385 | ¥0.58/ Credit | 17313 | 1.5% |
Doubao Pro EconomyByteDance | 1255 | ¥0.66 | 16549 | 4.5% |
Yi Lightning Economy01.AI | 1245 | ¥0.75 | 11971 | 0% |
Hunyuan Turbo 2 EconomyTencent | 1240 | ¥1.03 | 8671 | 0% |
Kling V2 Ultra EconomyKuaishou | 1380 | ¥1.15/ Sec | 8625 | 6% |
DeepSeek-V3 DisruptorDeepSeek | 1295 | ¥1.31 | 8538 | 1.5% |
Gemini 3 Flash EconomyGoogle | 1225 | ¥1.37 | 7737 | 6% |
Kimi Explorer 2 DisruptorMoonshot | 1285 | ¥1.50 | 7413 | 0% |
GLM-6 Pro FlagshipZhipu | 1265 | ¥1.31 | 6951 | 4.5% |
Abab 8 SpecialistMiniMax | 1250 | ¥1.31 | 6868 | 6% |
Step-2 Pro Flagship01.AI | 1275 | ¥1.40 | 6538 | 0% |
SenseNova 6 SpecialistSenseTime | 1230 | ¥1.50 | 5913 | 4.5% |
Spark 4.0 SpecialistiFlytek | 1220 | ¥1.68 | 5214 | 0% |
Baichuan 4 SpecialistBaichuan | 1235 | ¥1.97 | 4524 | 6% |
Vidu 1.5 Max SpecialistShengShu | 1330 | ¥3.46/ Sec | 2771 | 3% |
Claude 4 Haiku EconomyAnthropic | 1230 | ¥3.96 | 2684 | 6% |
DeepSeek R1 DisruptorDeepSeek | 1315 | ¥6.84 | 1661 | 1.5% |
Resemble Pro SpecialistResemble | 1180 | ¥6.48/ 1M Char | 1311 | 0% |
ElevenLabs v3 FlagshipElevenLabs | 1350 | ¥8.64/ 1M Char | 1125 | 4.5% |
GPT-5.2 Instant EconomyOpenAI | 1260 | ¥10.26 | 884 | 0% |
Gemini 3 Pro SpecialistGoogle | 1290 | ¥17.10 | 652 | 3% |
Qwen-3 Max FlagshipAlibaba | 1305 | ¥15.77 | 596 | 0% |
GPT-5.2 Thinking SpecialistOpenAI | 1335 | ¥39.06 | 246 | 1.5% |
Claude 4 Sonnet SpecialistAnthropic | 1310 | ¥47.52 | 238 | 0% |
Consensus SpecialistConsensus | 1290 | ¥64.80/ Month | 143 | 3% |
GitHub Copilot EconomyMicrosoft | 1250 | ¥72.00/ Month | 125 | 6% |
Luma Genie 2 EconomyLuma | 1240 | ¥72.00/ Month | 124 | 4.5% |
Gemini 3 Ultra FlagshipGoogle | 1345 | ¥79.20 | 122 | 6% |
Notion AI Max EconomyNotion | 1200 | ¥72.00/ Month | 120 | 4.5% |
Spline AI v2 SpecialistSpline | 1260 | ¥86.40/ Month | 105 | 3% |
Meshy 3 Pro EconomyMeshy | 1280 | ¥108.00/ Month | 85 | 1.5% |
You.com Pro EconomyYou.com | 1240 | ¥108.00/ Month | 83 | 3% |
Pika 2.5 Pro EconomyPika | 1310 | ¥144.00/ 1M Prompt | 66 | 3% |
Cursor Pro FlagshipCursor | 1320 | ¥144.00/ Month | 66 | 0% |
Perplexity Pro FlagshipPerplexity | 1280 | ¥144.00/ Month | 64 | 4.5% |
Genspark SpecialistGenspark | 1270 | ¥144.00/ Month | 64 | 1.5% |
Gamma Pro SpecialistGamma | 1210 | ¥144.00/ Month | 61 | 3% |
Otter Business EconomyOtter | 1170 | ¥144.00/ Month | 59 | 3% |
Replit Agent SpecialistReplit | 1290 | ¥180.00/ Month | 52 | 0% |
Claude 4 Opus FlagshipAnthropic | 1340 | ¥237.60 | 49 | 4.5% |
Luma Ray 3 SpecialistLuma | 1360 | ¥273.60/ 1M Prompt | 36 | 0% |
Copy.ai SpecialistCopy.ai | 1180 | ¥259.20/ Month | 33 | 4.5% |
Runway Gen-4 SpecialistRunway | 1370 | ¥324.00/ 1M Prompt | 30 | 3% |
Rodin 2 FlagshipDeemos | 1300 | ¥324.00/ Month | 29 | 6% |
Sora Pro FlagshipOpenAI | 1400 | ¥360.00/ 1M Prompt | 28 | 0% |
Jasper EconomyJasper | 1150 | ¥352.80/ Month | 23 | 1.5% |
GPT-5.2 Pro FlagshipOpenAI | 1350 | ¥468.72 | 21 | 1.5% |
HeyGen v4 SpecialistHeyGen | 1250 | ¥864.00/ Month | 10 | 1.5% |
AVI Algorithm v2.0
Performance (P)Live ELO
Cost (C)0.7*In + 0.3*Out
Axiom Value IndexP / C
* Models with Context Caching receive a 1.2x long-term efficiency multiplier.
广告
N
Nebula 云 GPU
停止为 H100 过度付费。托管集群起价 $2.20/小时。