Live Model Value Matrix
Real-time AVI (Axiom Value Index) tracking for 50+ LLMs.
Arbitrage Opportunity DetectedLive
Doubao Pro is currently trading at 250% below market value relative to performance.
| Tier | ELO | Cost / UNIT | AVI | Trend |
|---|---|---|---|---|
Stable Audio 2 EconomyStability | 1200 | $0.04/ Credit | 30000 | 0% |
Suno v4 Pro FlagshipSuno | 1390 | $0.05/ Credit | 27800 | 1.5% |
Udio v2 Max SpecialistUdio | 1385 | $0.08/ Credit | 17313 | 1.5% |
Doubao Pro EconomyByteDance | 1255 | $0.09 | 16549 | 4.5% |
Yi Lightning Economy01.AI | 1245 | $0.10 | 11971 | 0% |
Hunyuan Turbo 2 EconomyTencent | 1240 | $0.14 | 8671 | 0% |
Kling V2 Ultra EconomyKuaishou | 1380 | $0.16/ Sec | 8625 | 6% |
DeepSeek-V3 DisruptorDeepSeek | 1295 | $0.18 | 8538 | 1.5% |
Gemini 3 Flash EconomyGoogle | 1225 | $0.19 | 7737 | 6% |
Kimi Explorer 2 DisruptorMoonshot | 1285 | $0.21 | 7413 | 0% |
GLM-6 Pro FlagshipZhipu | 1265 | $0.18 | 6951 | 4.5% |
Abab 8 SpecialistMiniMax | 1250 | $0.18 | 6868 | 6% |
Step-2 Pro Flagship01.AI | 1275 | $0.20 | 6538 | 0% |
SenseNova 6 SpecialistSenseTime | 1230 | $0.21 | 5913 | 4.5% |
Spark 4.0 SpecialistiFlytek | 1220 | $0.23 | 5214 | 0% |
Baichuan 4 SpecialistBaichuan | 1235 | $0.27 | 4524 | 6% |
Vidu 1.5 Max SpecialistShengShu | 1330 | $0.48/ Sec | 2771 | 3% |
Claude 4 Haiku EconomyAnthropic | 1230 | $0.55 | 2684 | 6% |
DeepSeek R1 DisruptorDeepSeek | 1315 | $0.95 | 1661 | 1.5% |
Resemble Pro SpecialistResemble | 1180 | $0.90/ 1M Char | 1311 | 0% |
ElevenLabs v3 FlagshipElevenLabs | 1350 | $1.20/ 1M Char | 1125 | 4.5% |
GPT-5.2 Instant EconomyOpenAI | 1260 | $1.42 | 884 | 0% |
Gemini 3 Pro SpecialistGoogle | 1290 | $2.38 | 652 | 3% |
Qwen-3 Max FlagshipAlibaba | 1305 | $2.19 | 596 | 0% |
GPT-5.2 Thinking SpecialistOpenAI | 1335 | $5.43 | 246 | 1.5% |
Claude 4 Sonnet SpecialistAnthropic | 1310 | $6.60 | 238 | 0% |
Consensus SpecialistConsensus | 1290 | $9.00/ Month | 143 | 3% |
GitHub Copilot EconomyMicrosoft | 1250 | $10.00/ Month | 125 | 6% |
Luma Genie 2 EconomyLuma | 1240 | $10.00/ Month | 124 | 4.5% |
Gemini 3 Ultra FlagshipGoogle | 1345 | $11.00 | 122 | 6% |
Notion AI Max EconomyNotion | 1200 | $10.00/ Month | 120 | 4.5% |
Spline AI v2 SpecialistSpline | 1260 | $12.00/ Month | 105 | 3% |
Meshy 3 Pro EconomyMeshy | 1280 | $15.00/ Month | 85 | 1.5% |
You.com Pro EconomyYou.com | 1240 | $15.00/ Month | 83 | 3% |
Pika 2.5 Pro EconomyPika | 1310 | $20.00/ 1M Prompt | 66 | 3% |
Cursor Pro FlagshipCursor | 1320 | $20.00/ Month | 66 | 0% |
Perplexity Pro FlagshipPerplexity | 1280 | $20.00/ Month | 64 | 4.5% |
Genspark SpecialistGenspark | 1270 | $20.00/ Month | 64 | 1.5% |
Gamma Pro SpecialistGamma | 1210 | $20.00/ Month | 61 | 3% |
Otter Business EconomyOtter | 1170 | $20.00/ Month | 59 | 3% |
Replit Agent SpecialistReplit | 1290 | $25.00/ Month | 52 | 0% |
Claude 4 Opus FlagshipAnthropic | 1340 | $33.00 | 49 | 4.5% |
Luma Ray 3 SpecialistLuma | 1360 | $38.00/ 1M Prompt | 36 | 0% |
Copy.ai SpecialistCopy.ai | 1180 | $36.00/ Month | 33 | 4.5% |
Runway Gen-4 SpecialistRunway | 1370 | $45.00/ 1M Prompt | 30 | 3% |
Rodin 2 FlagshipDeemos | 1300 | $45.00/ Month | 29 | 6% |
Sora Pro FlagshipOpenAI | 1400 | $50.00/ 1M Prompt | 28 | 0% |
Jasper EconomyJasper | 1150 | $49.00/ Month | 23 | 1.5% |
GPT-5.2 Pro FlagshipOpenAI | 1350 | $65.10 | 21 | 1.5% |
HeyGen v4 SpecialistHeyGen | 1250 | $120.00/ Month | 10 | 1.5% |
AVI Algorithm v2.0
Performance (P)Live ELO
Cost (C)0.7*In + 0.3*Out
Axiom Value IndexP / C
* Models with Context Caching receive a 1.2x long-term efficiency multiplier.
Ad
N
Nebula Cloud GPU
Stop overpaying for H100s. Rent managed clusters starting at $2.20/hr.